Mts Last Date To Apply 2023
July 21, 2023 The last date for SSC MTS 2023 registrations is today, July 21, 2023. The application process will close at 11:00 PM IST.
Contents
What is the salary in hand for Visva Bharati MTS?
Visva Bharati Non-Teaching Salary 2023 – Visva Bharati Salary can be a good source of motivation for the candidates planning to appear for the Visva Bharati Recruitment 2023. The detailed post-wise salary details for various posts released under Visva Bharati Recruitment 2023 are tabulated below.
Post Name | Pay Scale |
Registrar (tenure post) | Group A Level -14 (Rs.37400-67000) |
Finance Officer (tenure post) | Group A Level -14 (Rs.37400-67000) |
Librarian | Group A Academic Level -14 (Rs.37400-67000) |
Deputy Registrar | Group A Level -12 (Rs.15600-39100) |
Internal Audit Officer (Deputation) | Group A Level -12 (Rs.15600-39100) |
Assistant Librarian | Group A Academic Level -10 (Rs.15600-39100) |
Assistant Registrar | Group A Level -10 (Rs.15600-39100) |
Section Officer | Group B Level -7 (Rs.9300-34800) |
Assistant/Senior Assistant | Group B Level -6 (Rs.9300-34800) |
Upper Division Clerk/Office Assistant | Group C Level -4 (Rs.5200-20200) |
Lower Division Clerk/Junior Office Assistant | Group C Level -2 (Rs.5200-20200) |
Multi-Tasking Staff (MTS) | Group C Level -1 (Rs.5200-20200) |
Professional Assistant | Group B Level -6 (Rs.9300-34800) |
Semi Professional Assistant | Group C Level -5 (Rs.5200-20200) |
Library Assistant | Group C Level 4 (Rs.5200-20200) |
Library Attendant | Group C Level 1 (Rs.5200-20200) |
Laboratory Assistant | Group C Level 4 (Rs.5200-20200) |
Laboratory Attendant | Group C Level 1 (Rs.5200-20200) |
Assistant Engineer (Electrical) | Group B Level -7 (Rs.9300-34800) |
Assistant Engineer (Civil) | Group B Level -7 (Rs.9300-34800) |
Junior Engineer (Civil) | Group B Level -6 (Rs.9300-34800) |
Junior Engineer (Electrical) | Group B Level -6 (Rs.9300-34800) |
Private Secretary/PA | Group B Level -7 (Rs.9300-34800) |
Personal Assistant/ PA Level –C | Group B Level -6 (Rs.9300-34800) |
Stenographer | Group C Level 4 (Rs.5200-20200) |
Senior Technical Assistant | Group B Level -6 (Rs.9300-34800) |
Technical Assistant | Group C Level -5 (Rs.5200-20200) |
Security Inspector | Group C Level -5 (Rs.5200-20200) |
Senior System Analyst | Group ‘A’ Level -12 (Rs.15600-39100) |
System Programmer | Group ‘A’ Level -10(Rs.15600-39100) |
Visva Bharati Salary 2023, Post Wise Salary and Benefits in Hindi
What are the salaries at Oilgear?
How much does Oilgear in the United States pay? Average Oilgear hourly pay ranges from approximately $15.97 per hour for Assembly Technician to $21.69 per hour for CNC Operator.
What is the average salary in Lituanie?
Wondering what Lithuania’s average salary is or how it stacks up against other countries? Lithuania, located in the Baltic region of Europe, has an average salary of 20,003 EUR per year, This amounts to about USD 22,104 per year, according to the exchange rates in April 2023.
- Compared to the average salaries of developed nations like the United Kingdom (USD 88,924 per year) and the United States (USD 94,700 per year), Lithuania stands out as an attractive outsourcing destination for foreign nationals.
- In this article, we’ll look at the statistics related to the average salary in Lithuania, how this Baltic state fairs compared to other countries, and why outsourcing to Lithuania is a good idea.
Let’s go.
How much does michoacan pay?
La Michoacana Salaries
Job Title | Salary |
---|---|
Cashier salaries – 3 salaries reported | $17/hr |
Manager salaries – 2 salaries reported | $38/hr |
Attendant salaries – 1 salaries reported | $18/hr |
Cashier/Ice Cream Server salaries – 1 salaries reported | $17/hr |
What is the meaning of MTS in India?
SSC Multitasking Staff (MTS) job profile for Group D posts under various central government departments.
What does MTS stand for in SSC?
SSC MTS Full Form: Staff Selection Commission Multi-Tasking Staff.